Hog'sBack
2023 | Skiing for men | Freeride
Our powder ski par excellence, the HOG'SBACK is inspired by one of the Chic-Chocs' finest ski mountains, Hog's Back, and more specifically its most popular descent, the Grand Couloir.
These skis are straight out of the freeride movement. Rockers in the tips and heels guarantee maximum flotation during big runs, while the standard camber means you won't end up on your back when conditions are less favorable!
Dimensions / Radius
171 cm | 138-112-126 mm | R - 17 m |
178 cm | 138-112-126 mm | R - 19 m |
186 cm | 138-112-126 mm | R - 21 m |
192 cm | 138-112-126 mm |
R - 23.5 m |
Application
Weight
3.4 KG (pair of 178 cm)
Camber profile
Hybrid design (standard camber + tip rocker).
- Floatation maximized by 375 mm rocker at tips.
- 250 mm heel rocker
- Optimized edging thanks to standard 50 mm camber under
the foot.
Standard sandwich construction
- Durable, impact-resistant nylon topsheet.
- Triaxial fiber box for torsional rigidity and progressive flexibility.
- Laminated poplar core from the Rimouski region.
- Sidewall for rapid edge response.
- Anti-vibration strips for better control.
- Profile 39 steel edges.
- Structured polyethylene agglomerate base with stone finish for better wax retention and glide.
- Heel protector for optimum protection and solid support of climbing skins.
Ski name | Turn radius | Measurements: Spatula - skate-heel | Cambers |
Mounting point (from heel)
|
Hog's back 171 | 17 meters | 138-112-126 | 3 | 77cm |
Hog's Back 178 | 19 meters | 138-112-126 | 3.5 | 80cm |
Hog's Back 186 | 21 meters | 139-112-127 | 4 | 84cm |
Hog's Back 192 | 23.5 meters | 140-112-128 | 4.5 | 87.5cm |
Owl 158 | 14 meters | 123-95-111* | 3 | 71cm |
Owl 166 | 15 meters | 125-95-113 | 3 | 75cm |
Torngat 173 | 16.5 meters | 125-95-113 | 3.5 | 79cm |
Torngat 181 | 18.5 meters | 125-95-113 | 4 | 82cm |
Sig sog carbon 169 | 16.5 meters | 133-105-122 | 3 | 76cm |
Sig sog carbon 176 | 18 meters | 133-105-122 | 3.5 | 79cm |
Sig sog carbon 184 | 20 meters | 133-105-122 | 4 | 82.5cm |
Goat 161 | 15.5 meters | 132-105-120 | 3 | 72.5cm |
Goat 169 | 16.5 meters | 133-105-122 | 3 | 76cm |
Goat 176 | 18 meters | 133-105-122 | 3.5 | 79cm |
Sig sog 176 | 18 meters | 133-105-122 | 3.5 | 79cm |
Sig sog 176 | 18 meters | 133-105-122 | 3.5 | 79cm |
Sig sog 184 | 20 meters | 133-105-122 | 4 | 82.5cm |
- Free shipping anywhere in Canada