Dynafit - Blacklite Bindings
The Blacklight+ with ski stop is a simple, lightweight (370g) touring binding for maximum speed on the way up and confidence on the way down. The Blacklight+ combines the properties of lightweight climbing bindings with the advantages of a classic touring model. The binding features a 10 mm longitudinal adjustment range, for easy adaptation to different sole lengths. The heel unit, with its high-performance bayonet locking system, ensures highly efficient transmission of forces from the binding to the ski, for greater responsiveness and power on descents. Step-In Side Towers make it 30% easier to put the binding in the stop, so you're up and running in no time. This technology also enhances lateral stability on descents. With the Blacklight+, you'll not only get to the top first, but also to the bottom after the descent. The Blacklight+ features two climbing wedges that you can operate quickly and easily with the pole. The model comes with ski stops installed. Lateral release is fully adjustable within a DIN range of 5 to 12. Vertical release is fixed. For added safety, knives can be quickly and easily fitted to the binding in hard or icy snow conditions. Like all DYNAFIT bindings, the Blacklight+ was designed and is produced in Germany, and benefits from DYNAFIT's "Lifetime Guarantee". Blacklight+ binding - lightness, performance and comfort combined.
Weight | 280 g |
DIN settings | 5-12 |
Adjustable length | +/- 5mm |
Stopper width | N/A |
Front pressure (in mm) | N/A |
Toe height (in mm) | 29 |
Heel height (in mm) | 39 |
Standing angle (in mm) in ski position | 10 |
Standing angle (in degrees) in ski position | 2.1 |
Heel-lift height - half-step (in mm) | 39 |
Heel lift height - 1 (in mm) | 54.5 |
Heel lift height - 2 (in mm) | 74 |
Gap adjustment (boot to binding heel) | 5.5mm (thickness gauge included in box) |
Ski crampon attachment | Yes |
Technology and Performance |
|
Materials |
|
Made in Germany | Yes |
Ski name | Turn radius | Measurements: Spatula - skate-heel | Cambers |
Mounting point (from heel)
|
Hog's back 171 | 17 meters | 138-112-126 | 3 | 77cm |
Hog's Back 178 | 19 meters | 138-112-126 | 3.5 | 80cm |
Hog's Back 186 | 21 meters | 139-112-127 | 4 | 84cm |
Hog's Back 192 | 23.5 meters | 140-112-128 | 4.5 | 87.5cm |
Owl 158 | 14 meters | 123-95-111* | 3 | 71cm |
Owl 166 | 15 meters | 125-95-113 | 3 | 75cm |
Torngat 173 | 16.5 meters | 125-95-113 | 3.5 | 79cm |
Torngat 181 | 18.5 meters | 125-95-113 | 4 | 82cm |
Sig sog carbon 169 | 16.5 meters | 133-105-122 | 3 | 76cm |
Sig sog carbon 176 | 18 meters | 133-105-122 | 3.5 | 79cm |
Sig sog carbon 184 | 20 meters | 133-105-122 | 4 | 82.5cm |
Goat 161 | 15.5 meters | 132-105-120 | 3 | 72.5cm |
Goat 169 | 16.5 meters | 133-105-122 | 3 | 76cm |
Goat 176 | 18 meters | 133-105-122 | 3.5 | 79cm |
Sig sog 176 | 18 meters | 133-105-122 | 3.5 | 79cm |
Sig sog 176 | 18 meters | 133-105-122 | 3.5 | 79cm |
Sig sog 184 | 20 meters | 133-105-122 | 4 | 82.5cm |
- Free shipping anywhere in Canada